Listing colors and their occurances in the Ferrari RegistryClick a color to see a break down by individual models. |
|
| Color Name | Number of SNs with Color |
| Abete | 100 |
| Argento Nurburgring | 17 |
| Argento Titano | 10 |
| Azzurro | 10 |
| Azzurro California | 4 |
| Beige | 2 |
| Bianco (White) | 37 |
| Black | 76 |
| Blu | 70 |
| Blu Chiaro | 11 |
| Blu Medio Metallico | 5 |
| Blu Pozzi | 6 |
| Blu Sera Metallico | 14 |
| Blu Tour de France | 16 |
| Bordeaux | 2 |
| Bruno Acajou | 3 |
| Celeste | 2 |
| Extracampionario | 1 |
| Genziana | 1 |
| Giallo | 86 |
| Giallo Modena | 7 |
| Grigio | 62 |
| Grigio Alloy | 10 |
| Marrone | 6 |
| Marrone Metallico | 5 |
| Nero | 91 |
| Nero Daytona | 8 |
| Nero Metallico | 9 |
| Nocciola | 1 |
| Ortello | 1 |
| Prugna | 2 |
| Red | 254 |
| Rosso | 344 |
| Rosso Barchetta | 8 |
| Rosso Chiaro | 15 |
| Rosso Corsa | 2565 |
| Rosso Dino | 4 |
| Rosso Rubino | 25 |
| Rubino | 3 |
| Silver | 80 |
| Unknown | 4827 |
| Verde | 16 |
| Verde Scuro Metallico | 2 |
| Verde Silverstone Metallic | 1 |
| Yellow | 14 |
